Hello,
We have an API expected to handle traffic between 700K and 1M requests per day. Our current production platform hardware configuration is as follows:
APIGEE Platform: 4.53.0
S.No. Components CPU RAM Storage
1 | MS, CS ZK | 8 | 16 GB | 250 GB |
2 | CS ZK | 8 | 16 GB | 250 GB |
3 | CS ZK | 8 | 16 GB | 250 GB |
4 | RMP | 8 | 16 GB | 100 GB |
5 | RMP | 8 | 16 GB | 100 GB |
6 | QS | 4 | 8 GB | 50 GB |
7 | QS | 4 | 8 GB | 50 GB |
8 | PS | 8 | 16 GB | 500 GB |
9 | PS | 8 | 16 GB | 500 GB |
User | Count |
---|---|
1 | |
1 | |
1 | |
1 | |
1 |