Create a data summary table like (PivotTable in Excel)

I have sample table
3X_0_f_0f3ec3dcc8865eb01d64b7e2f5db04a3a0b8c3f5.png

|item| |Qty.| |date|

|Item 1 |1 |1/1/2021|
|Item 2 |1 |1/1/2021|
|Item 3 |0 |1/1/2021|
|Item 4 |0 |1/2/2021|
|Item 1 |1 |1/2/2021|
|Item 2 |0 |1/2/2021|
|Item 1 |1 |1/2/2021|
|Item 2 |1 |1/3/2021|
|Item 3 |1 |1/3/2021|
|Item 4 |0 |1/3/2021|

I want to create a data summary table like (PivotTable in Excel)

3X_a_a_aac5e0a8b031e665dd88b006b73fba02b5f35e2f.png

|Row Labels| |Sum of Qty.|

|Item 1| |3|
|Item 2| |2|
|Item 3| |1|
|Item 4| |0|

What is the method for that? So that I can use it in UX

0 5 320
  • UX
5 REPLIES 5
Top Labels in this Space