I have sample table
|item| |Qty.| |date|
|Item 1 |1 |1/1/2021|
|Item 2 |1 |1/1/2021|
|Item 3 |0 |1/1/2021|
|Item 4 |0 |1/2/2021|
|Item 1 |1 |1/2/2021|
|Item 2 |0 |1/2/2021|
|Item 1 |1 |1/2/2021|
|Item 2 |1 |1/3/2021|
|Item 3 |1 |1/3/2021|
|Item 4 |0 |1/3/2021|
I want to create a data summary table like (PivotTable in Excel)
|Row Labels| |Sum of Qty.|
|Item 1| |3|
|Item 2| |2|
|Item 3| |1|
|Item 4| |0|
What is the method for that? So that I can use it in UX
User | Count |
---|---|
31 | |
13 | |
3 | |
3 | |
2 |