Hi folks
I have a ledger in a google sheet and one column is the account names and another with the ammounts in and amounts out.
I Have another sheet with trial balance which is the totals of each individual account.
Its fairly simple to do it in google sheets etc but does anyone have any idea how to do it in appsheet.
Thank you for any help. I am a fairly new app user.
Like below
Trial Balance
Income | Expense | ||||
Balance C/F | £25,671.84 | Capitation | £3,828.00 | ||
Subs | £5,818.16 | Buildings | £20,767.51 | ||
Investitures | £379.51 | Camps Out | £1,923.19 | ||
Camps | £3,992.07 | Electric | £175.31 | ||
Donations | £3,227.29 | Equipment | £771.64 | ||
Grants | £21,300.00 | Events | £965.00 | ||
Events | £0.00 | Running Costs | £931.42 | ||
Sponsorship | £0.00 | Scout Shop | £579.85 | ||
Vehicles | £1,899.40 | ||||
Float | £300.00 | ||||
Total | £60,388.87 | £32,141.32 | |||
Balance | £28,247.55 | 28,410.54 | |||
Difference | £162.99 | ||||
Ledger
ID | Entry Date | Account | Credit | Debit | Description |
1 | 01/09/2021 | Balance C/F | £25,671.84 | Balance c/f | |
2 | 01/09/2021 | Investitures | £38.67 | Investitures | |
3 | 02/09/2021 | Equipment | £67.34 | Sandblasting | |
4 | 03/09/2021 | Investitures | £48.29 | Investiture | |
5 | 07/09/2021 | Electric | £27.68 | Electric | |
6 | 07/09/2021 | Subs | £67.34 | Subs | |
7 | 09/09/2021 | Subs | £116.20 | Subs | |
8 | 10/09/2021 | Camps | £865.00 | Camps | |
9 | 10/09/2021 | Camps | £1,505.00 | Camps | |
10 | 10/09/2021 | Grants | £1,300.00 | Grants | |
11 | 10/09/2021 | Subs | £40.00 | Vicaro's |
Solved! Go to Solution.
Welcome to the community!
This is also fairly easy with AppSheet. You only have to setup your tables as a database.
If you still haven't started reading the guides, I suggest you start by reading these guides:
User | Count |
---|---|
36 | |
8 | |
3 | |
2 | |
2 |